| | | | | | |
---|
Period | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
09:00-13:00 | | | | | | |
10:00-14:00 | CWB Clinic | CWB Clinic | Kln Tong Clinic | | TP Clinic |
14:00-17:00 | | | | | | |
15:00-19:00 | CWB Clinic | Kln Tong Clinic2 | | TP Clinic | Kln Tong Clinic |
1. Consultation Hours: 10a.m.-1:00p.m. | 2. Consultation Hours: 10a.m.-1:00p.m. | 2. Consultation Hours: 10a.m.-1:00p.m. | 2. Consultation Hours: 10a.m.-1:00p.m. | 2. Consultation Hours: 10a.m.-1:00p.m. | 2. Consultation Hours: 10a.m.-1:00p.m. | 2. Consultation Hours: 10a.m.-1:00p.m. |
2. Consultation hours: 4:00p.m.-7:00p.m. | 4. Consultation hours: 4:00p.m.-7:00p.m. | 4. Consultation hours: 4:00p.m.-7:00p.m. | 4. Consultation hours: 4:00p.m.-7:00p.m. | 4. Consultation hours: 4:00p.m.-7:00p.m. | 4. Consultation hours: 4:00p.m.-7:00p.m. | 4. Consultation hours: 4:00p.m.-7:00p.m. |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-29" as a base selector for example: #supsystic-table-29 { ... } #supsystic-table-29 tbody { ... } #supsystic-table-29 tbody tr { ... } */